Print Back

Cord grip connectors are designed to provide a weather-tight seal and a means of terminating flexible cord or cable in devices, boxes, or enclosures. 

Material:
-
Body: CF8M (316 SS)
-Rubber Bushing: EPDM
-Metal Ring: 316 SS
-Nut: CF8M (316 SS)
-Gasket: Neoprene
-Locknut: 316 SS

100% Made in USA

 

Cord Grip Connector
Unit of Measure
1 

Part Number

Size

Material

Cable Range

CG50-125-188 N/A 1/2 in. N/A CF8M/316 SS N/A .125 - .188 in
CG50-188-250 N/A 1/2 in. N/A CF8M/316 SS N/A .188 - .250 in
CG50-250-313 N/A 1/2 in. N/A CF8M/316 SS N/A .250 - .313 in
CG50-313-375 N/A 1/2 in. N/A CF8M/316 SS N/A .313 - .375 in
CG50-375-438 N/A 1/2 in. N/A CF8M/316 SS N/A .375 - .438 in
CG50-438-500 N/A 1/2 in. N/A CF8M/316 SS N/A .438 - .500 in
CG50-500-563 N/A 1/2 in. N/A CF8M/316 SS N/A .500 - .563 in
CG50-563-610 N/A 1/2 in. N/A CF8M/316 SS N/A .563 - .610 in
CG75-188-250 N/A 3/4 in. N/A CF8M/316 SS N/A .188 - .250 in
CG75-250-313 N/A 3/4 in. N/A CF8M/316 SS N/A .250 - .313 in
CG75-313-375 N/A 3/4 in. N/A CF8M/316 SS N/A .313 - .375 in
CG75-375-438 N/A 3/4 in. N/A CF8M/316 SS N/A .375 - .438 in
CG75-438-500 N/A 3/4 in. N/A CF8M/316 SS N/A .438 - .500 in
CG75-500-563 N/A 3/4 in. N/A CF8M/316 SS N/A .500 - .563 in
CG75-563-625 N/A 3/4 in. N/A CF8M/316 SS N/A .563 - .625 in
CG75-625-688 N/A 3/4 in. N/A CF8M/316 SS N/A .625 - .688 in
CG75-688-750 N/A 3/4 in. N/A CF8M/316 SS N/A .688 - .750 in
CG75-750-810 N/A 3/4 in. N/A CF8M/316 SS N/A .750 - .810 in
CG100-375-438 N/A 1 in. N/A CF8M/316 SS N/A .375 - .438 in
CG100-438-500 N/A 1 in. N/A CF8M/316 SS N/A .438 - .500 in
CG100-500-563 N/A 1 in. N/A CF8M/316 SS N/A .500 - .563 in
CG100-563-625 N/A 1 in. N/A CF8M/316 SS N/A .563 - .625 in
CG100-625-688 N/A 1 in. N/A CF8M/316 SS N/A .625 - .688 in
CG100-688-750 N/A 1 in. N/A CF8M/316 SS N/A .688 - .750 in
CG100-750-813 N/A 1 in. N/A CF8M/316 SS N/A .750 - .813 in
CG100-813-875 N/A 1 in. N/A CF8M/316 SS N/A .813 - .875 in
CG100-875-938 N/A 1 in. N/A CF8M/316 SS N/A .875 - .938 in
CG100-938-1000 N/A 1 in. N/A CF8M/316 SS N/A .938 - 1.000 in
Unit of Measure
1