Print Back

Cord grip connectors are designed to provide a means of terminating flexible cord or cable in devices, boxes, or enclosures. 

Cord grip connectors provide a weather-tight seal and, when specified with a stainless steel mesh grip, prevent the transfer of tension from the cable to the terminals or joints contained within the device, box, or enclosure. In addition to pull-out protection, the strain relief mesh also helps to prevent over-bending and kinking of the cord.

Material:
-Body: CF8M (316 SS)
-Rubber Bushing: EPDM
-Nut: CF8M (316 SS)
-Mesh: 316 SS
-Gasket: Neoprene
-Locknut: 316 SS

Body, rubber bushing, nut, gasket, locknut are 100% Made in USA; mesh may or may not be of U.S. origin.

Cord Grip Connector with Strain Relief Mesh
Unit of Measure
1 

Part Number

Size

Cable Range

Material

CGM50-125-188 N/A 1/2 in. N/A .125 - .188 in N/A CF8M/316 SS
CGM50-188-250 N/A 1/2 in. N/A .188 - .250 in N/A CF8M/316 SS
CGM50-250-313 N/A 1/2 in. N/A .250 - .313 in N/A CF8M/316 SS
CGM50-313-375 N/A 1/2 in. N/A .313 - .375 in N/A CF8M/316 SS
CGM50-375-438 N/A 1/2 in. N/A .375 - .438 in N/A CF8M/316 SS
CGM50-438-500 N/A 1/2 in. N/A .438 - .500 in N/A CF8M/316 SS
CGM50-500-563 N/A 1/2 in. N/A .500 - .563 in N/A CF8M/316 SS
CGM50-563-610 N/A 1/2 in. N/A .563 - .610 in N/A CF8M/316 SS
CGM75-188-250 N/A 3/4 in. N/A .188 - .250 in N/A CF8M/316 SS
CGM75-250-313 N/A 3/4 in. N/A .250 - .313 in N/A CF8M/316 SS
CGM75-313-375 N/A 3/4 in. N/A .313 - .375 in N/A CF8M/316 SS
CGM75-375-438 N/A 3/4 in. N/A .375 - .438 in N/A CF8M/316 SS
CGM75-438-500 N/A 3/4 in. N/A .438 - .500 in N/A CF8M/316 SS
CGM75-500-563 N/A 3/4 in. N/A .500 - .563 in N/A CF8M/316 SS
CGM75-563-625 N/A 3/4 in. N/A .563 - .625 in N/A CF8M/316 SS
CGM75-625-688 N/A 3/4 in. N/A .625 - .688 in N/A CF8M/316 SS
CGM75-688-750 N/A 3/4 in. N/A .688 - .750 in N/A CF8M/316 SS
CGM75-750-810 N/A 3/4 in. N/A .750 - .810 in N/A CF8M/316 SS
CGM100-375-438 N/A 1 in. N/A .375 - .438 in N/A CF8M/316 SS
CGM100-438-500 N/A 1 in. N/A .438 - .500 in N/A CF8M/316 SS
CGM100-500-563 N/A 1 in. N/A .500 - .563 in N/A CF8M/316 SS
CGM100-563-625 N/A 1 in. N/A .563 - .625 in N/A CF8M/316 SS
CGM100-625-688 N/A 1 in. N/A .625 - .688 in N/A CF8M/316 SS
CGM100-688-750 N/A 1 in. N/A .688 - .750 in N/A CF8M/316 SS
CGM100-750-813 N/A 1 in. N/A .750 - .813 in N/A CF8M/316 SS
CGM100-813-875 N/A 1 in. N/A .813 - .875 in N/A CF8M/316 SS
CGM100-875-938 N/A 1 in. N/A .875 - .938 in N/A CF8M/316 SS
CGM100-938-1000 N/A 1 in. N/A .938 - 1.000 in N/A CF8M/316 SS
Unit of Measure
1